Rice Quotes
Last updated on May 13, 2025
Below are quotes for the most commonly traded rice qualities from various origins around the globe. This is a subscribers only feature.
Riceonline Now Has Price Charts!
Americas | ||||||||||
USA Long Grain Grade | USA Long Grain | - | USA Medium Grain Grade | USA Medium Grain | MERCOSUR Long Grain | Uruguay | Argentina | Paraguay | Brazil | |
5% - Iraq specs BULK FOB vessel | $675 | - | California #1/4% cont. FOB mill | $705(25kg) | generic 5% FOB vsl | $530 | $490 | - | $565 type 1 | |
4% BULK FOB vsl (Haiti) | $675 | - | Caifornia #1/4% Korea specs cont. Oakland | $1000 (20kg) | generic 5% FOB in Containers | $550 | - | - | - | |
7% container FOB HOU | $725 | - | Caifornia #1/7% Japan specs FOB vsl | $785 (totes) old crop | 7,5% ex-mill | 420 | - | 420 | - | |
4% BULK railcar delivered Laredo | $700 | - | Caifornia M/G Brown (Korea) 1mt tote | $795 | Parboil 5% | $680 in containers | $530 | - | $575 | |
Parboil per MT Bulk FOB VSL | n/a | - | Calrose paddy FOB vsl | no quote | Tacari 5% FOB container | $660 | - | - | - | |
LG Paddy bulk FOB vessel NOLA | $325 | - | - | - | Olimar 5% FOB container | $570 | - | - | - | |
5/20 WM sx FAS | $680 | - | Southern USA M/G #2-4% bulk FOB NOLA | $775-790 | Paddy FOB vessel | $305 | $300 | $310 new crop BRZ border | $300 | |
- | - | - | Southern USA MG Paddy FOB vsl | N/A | PY Brown rice | - | - | - | - | |
Asia | ||||||||||
Thai Grade | Thailand | Viet Grade | Vietnam | Myanmar Grade | Myanmar | India Grade | India | Paki Grade | Pakistan | |
100% B vessel | $422 | -- | -- | -- | -- | -- | export ban and duty removed | -- | -- | |
100% B cont. | $432 | -- | -- | -- | -- | Break bulk prices | Cont. = in containers | AGL 6.6mm 5% | N/A | |
5% | $410 | 5% | $400 $410 China | 5% | $390 | 5% 5.7mm/5.9mm | $385 | 5% | $390 | |
15% | $397 | 15% | $385 | -- | -- | 15% | -- | 15% | -- | |
25% | $385 | 25% | $370 | 25% | $345 | 25% 5.7mm/5.9mm | $375 | 25% sorted 25% not sorted | $375 $355 | |
brokens | $349 | Brokens | $330 | Brokens A1 & A2 | $325 | Brokens | $335 | Brokens | $325 | |
Parboil | $416 | -- | -- | Parboil brown | N/A | Parboil | $380 | Parboil 5% | $415 | |
Fragrant Hom Mali 24/25 | $1040 | FR KDM 5% Cambodia Origin | $700 | PB | N/A | -- | -- | -- | -- |
For more in depth market analysis, try the Creed Rice Market Report. Click here.
Information contained in the charts above, while regarded as accurate as possible, cannot be relied upon without independent analysis, and RiceOnline is not responsible for any action taken as a result of this information.